BASIC PRICE SHEET 2008
| SEQUENCING: (TURNAROUND 1-2 WEEKS) | |
| BASIC PIANO ACCOMPANIMENT TRACK (FROM SHEET MUSIC) | $35 |
| BASIC PIANO ACCOMPANIMENT TRACK (FROM ORIGINAL MP3) | $45 |
| KEYBOARD/SYNTH OVERDUBS FOR
YOUR PROJECT (YOU SEND AN MP3), @ MY STUDIO (UNSUPERVISED) (@ MY STUDIO: A 1957 HAMMOND C3+LESLIE 122, A 1978 FENDER STAGE PIANO 73, 3 ACCORDIONS, AND HUNDREDS OF GIGABYTES OF SAMPLES AND SOFT SYNTHS) |
$50/HR |
| KEYBOARD/SYNTH OVERDUBS FOR YOUR PROJECT (YOU SEND AN MP3), @ MY STUDIO (SUPERVISED) | $75/HR |
| KEYBOARD/SYNTH OVERDUBS FOR YOUR PROJECT (YOU SEND AN MP3), IN YOUR STUDIO | $75/HR |
| RHYTHM SECTION (PIANO/BASS/DRUMS) ACCOMPANIMENT TRACK (FROM SHEET MUSIC) | $60 |
| RHYTHM SECTION (PIANO/BASS/DRUMS) ACCOMPANIMENT TRACK (FROM ORIGINAL MP3) | $65 |
| POP ORCHESTRATION (PIANO/BASS/DRUMS/GTR/STRINGS/SYNTH) TRACK (FROM EITHER) | $100 |
| ORCHESTRAL TAKEDOWN/RECREATION | $200 |
| CHANGES/MODIFICATIONS (UNSUPERVISED) | $50/HR |
| MEDLEYS, TRACKS > 4:00 | QUOTE |
|
ARRANGEMENTS/DIGITAL AUDIO DATA REMAIN (C) COPYRIGHT JON KUBIS ALL RIGHTS RESERVED |
|
| AUDIO ENGINEERING: | |
| TRACKING, HOURLY RATE @ MY STUDIO | $100/HR |
| TRACKING, HOURLY RATE @ YOUR STUDIO | $75/HR |
| MIXING, HOURLY RATE @ MY STUDIO (SUPERVISED) | $100/HR |
| MIXING, HOURLY RATE @ MY STUDIO (UNSUPERVISED) | $75/HR |
| MIXING, HOURLY RATE @ YOUR STUDIO (SUPERVISED) | $75/HR |
| MASTERING, AUTHORING, FLAT RATE PER PROJECT | $1000 |
| KEYBOARD/SYNTH OVERDUBS FOR YOUR PROJECT (YOU SEND AN MP3), @ MY STUDIO (UNSUPERVISED) | $50/HR |
| KEYBOARD/SYNTH OVERDUBS FOR YOUR PROJECT (YOU SEND AN MP3), @ MY STUDIO (SUPERVISED) | $75/HR |
| LOCATION RECORDING (MULTITRACK FROM SOUND BOARD FEED) | $125/HR |
|
NOTE: ONCE PAID IN FULL, YOU OWN THE
MULTITRACK AUDIO DATA AND FINAL MIXES |
|
| TRANSCRIPTION/SHEET MUSIC PREPARATION: (TURNAROUND 1-2 WEEKS) | |
| TRANSPOSED EXISTING LIBRARY JAZZ STANDARD LEAD SHEET (USEFUL FOR GIRL SINGERS) | $10 |
| CHORD CHART/ROADMAP (SLASHES, VERY LITTLE NOTATION) | $40 |
| MASTER RHYTHM (GENERIC SINGLE PART CHART FOR PIANO/BASS/DRUMS/GUITAR) | $50 |
| RHYTHM SECTION ARRANGEMENT/TAKEDOWN (PIANO/BASS/DRUMS/SIMPLE GUITAR) | $75 |
| 3 HORN ARRANGEMENT/TAKEDOWN (RHY+TRUMPET/TROMBONE/TENOR (ALSO INCLUDES ALTO-AS-TENOR UPON REQUEST) | $200 |
| 6 HORN ARRANGEMENT/TAKEDOWN (2 TPTS, BONE, ALTO, TENOR, BARI) | $225 |
| 3 HORN+6 HORN ARRANGEMENT/TAKEDOWN (COMBINATION OF ABOVE) | $250 |
| 13 HORN (4TPT/4BONE/5SXS+RHY) ARRANGEMENT/TAKEDOWN (LONGER TURNAROUND) | $300 |
| CHANGES/MODIFICATIONS | $50/HR |
| EXISTING LIBRARY 3 HORN CHARTS | $35 |
| EXISTING LIBRARY 6 HORN CHARTS | $45 |
| EXISTING LIBRARY 3 & 6 HORN CHARTS | $55 |
|
ARRANGEMENTS REMAIN (C) COPYRIGHT JON
KUBIS ALL RIGHTS RESERVED |
|
| PERFORMANCE: (2 HR MINIMUM) | |
| SOLO PIANO (NO VOCALS) POP/JAZZ (ORANGE COUNTY) | $100/HR |
| SOLO PIANO (NO VOCALS) POP/JAZZ (LA, RIVERSIDE, SAN BERNARDINO COUNTIES) | $125/HR |
| SOLO PIANO (NO VOCALS) POP/JAZZ (SAN DIEGO/PALM SPRINGS/NORTH OF L.A.) | $150/HR |
| $50 DISCOUNT OFF TOTAL AMOUNT IF YOU PROVIDE TUNED PIANO | -$50 |
| +$25/HR TO ADD VOCALS/P.A. | +$25/HR |
| +$25/HR DURING THE MONTH OF DECEMBER ONLY | +$25/HR |
| JON KUBIS JAZZ TRIO (PIANO/BASS/DRUMS) (4 HOURS) | $850/4HRS |
| JON KUBIS JAZZ TRIO (PIANO/BASS/DRUMS) (4 HOURS) (SAN DIEGO/PALM SPRINGS/NORTH OF L.A.) | $1000/4HRS |
| OVERTIME (JON KUBIS JAZZ TRIO) (PER HOUR) | +$150/HR |
| JON PERFORMS WITH YOUR BAND =) | $75/HR |
| HIGHWAY ONE (5 PC. DANCE/ROCK BAND) (4 HOURS) | $2500/4HRS |
| HIGHWAY ONE (5 PC. DANCE/ROCK BAND) (4 HOURS) (SAN DIEGO/PALM SPRINGS/NORTH OF L.A.) | $3000/4HRS |
| OVERTIME (HIGHWAY ONE) (PER HALF HOUR) | $400/30MIN |
| +25% DURING THE MONTH OF DECEMBER ONLY | +25% |
| TRAVELING (ANY ABOVE CONFIGURATIONS -- VEGAS, TAHOE, AZ, LAUGHLIN) | $QUOTE |
| STUDIO/TECHNICAL/COMPUTER/GEAR CONSULTATION: (2 HR MINIMUM) | |
| ON-SITE ORANGE COUNTY | $125/HR |
| ON-SITE RIVERSIDE/SAN BERNARDINO/LOS ANGELES CTYS | $150/HR |
| PHONE CONSULTATION (NO REMOTE DESKTOP) | $25/INSTANCE |
| PHONE CONSULTATION (VNC/REMOTE DESKTOP/LOGMEIN.COM) | $40/INSTANCE |
| SOUND DESIGN/SAMPLING/PROGRAMMING (MAINSTAGE/LOGIC/KONTAKT/ROLAND & KORG SYNTHS) | $60/HR |
| EMAIL CONSULTATION | $15/INSTANCE |
| TEXT MESSAGE CONSULTATION | $15/INSTANCE |
| COMPUTER REPAIR (2 WEEK TURNAROUND) | $150+PARTS |
| SOFTWARE DEVELOPMENT (C#, VB.NET, ACCESS+VBA, PHP/MYSQL) (CALL FOR TURNAROUND/QUOTE) | $150/HR |
|
NOT RESPONSIBLE FOR DATA LOSS, INJURY, OR DAMAGES RELATING TO COMPUTER/ELECTRONICS CONSULTATION |
|
| INSTRUMENTAL LESSONS & CLINICS | |
| PIANO/KEYBOARD LESSONS (ON-SITE @ ORANGE COUNTY) 1-ON-1, PENDING AVAILABILITY | $50/30MIN $65/HR |
| PIANO/RHYTHM SECTION CLINICS | $100/HR |
| SOFTWARE CLINICS/DEMOS (APPLE MAINSTAGE, GARAGEBAND, CAKEWALK SONAR, PRO TOOLS, SIBELIUS, SAMPLEROBOT, REAPER, SOUND FORGE) | $125/HR |
| CHARITY/EDUCATIONAL WORK | |
| CALL FOR DISCOUNTS AND INFORMATION RE: | |
| VEGETARIAN/VEGAN-INTEREST ORGANIZATIONS/NON-PROFITS | |
| ANIMAL RESCUE/ANIMAL RIGHTS/PROTECTION ORGANIZATIONS | |
| DEMOS AND CLINICS FOR EDUCATIONAL INSTITUTIONS (MIDDLE SCHOOL, HIGH SCHOOL, COLLEGE/UNI) | |
| MI TRADE SHOW PERFORMANCES | |
| ALSO HAPPY TO BARTER FOR: | |
| MEDICAL & DENTAL BENEFITS | |
| VACATION PROPERTY RENTALS, AIRFARE | |
| CAR REPAIR/BODY WORK/HYBRID & HYDROGEN CONVERSION | |
| TILE-WORK, CONTRACTING, CONSTRUCTION, CARPENTRY | |
| TRUMPET TRACKS (USUALLY HIGH, LOUD, LONG AND PAINFUL) | |
| DEEP-TISSUE MASSAGE | |
| PRECIOUS METALS/EUROS/REAL ESTATE/LAND | |
| HIGH-END BOUTIQUE RECORDING EQUIPMENT |
Design by Steve Scarr






